NFL team offense stat rankings for the 2021 regular season.
The higher the ranking, the stronger the team.
Each column below can be sorted in either ascending or descending order.
Team Offense Rankings 2021
Tm | DVOA | Pass DVOA | Run DVOA | Adj Line Yds | Adj Sck Rate | EPA | Pass EPA | Run EPA | PROE | PROE RZ | Total Yds | Pass Yds | Rush Yds | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Tm | DVOA | Pass DVOA | Run DVOA | Adj Line Yds | Adj Sck Rate | EPA | Pass EPA | Run EPA | PROE | PROE RZ | Total Yds | Pass Yds | Rush Yds | Pts |
1 | ARI | 15 | 10 | 22 | 26 | 15 | 9 | 10 | 10 | 11 | 25 | 8 | 10 | 10 | 11 |
2 | ATL | 28 | 25 | 31 | 20 | 20 | 27 | 25 | 30 | 16 | 9 | 29 | 16 | 31 | 26 |
3 | BAL | 17 | 16 | 11 | 29 | 29 | 19 | 19 | 11 | 13 | 15 | 6 | 13 | 3 | 17 |
4 | BUF | 10 | 13 | 9 | 12 | 2 | 4 | 8 | 12 | 3 | 10 | 5 | 9 | 6 | 3 |
5 | CAR | 31 | 32 | 21 | 25 | 27 | 30 | 32 | 19 | 18 | 29 | 30 | 29 | 20 | 29 |
6 | CHI | 26 | 26 | 23 | 23 | 32 | 29 | 29 | 23 | 22 | 27 | 24 | 30 | 14 | 27 |
7 | CIN | 18 | 15 | 20 | 15 | 31 | 11 | 9 | 22 | 12 | 5 | 13 | 7 | 23 | 7 |
8 | CLE | 14 | 18 | 1 | 1 | 30 | 18 | 21 | 5 | 24 | 23 | 18 | 27 | 4 | 20 |
9 | DAL | 6 | 6 | 13 | 2 | 9 | 7 | 6 | 14 | 9 | 6 | 1 | 2 | 9 | 1 |
10 | DEN | 12 | 11 | 16 | 18 | 21 | 16 | 13 | 21 | 26 | 24 | 19 | 19 | 13 | 23 |
11 | DET | 29 | 28 | 26 | 21 | 12 | 24 | 24 | 26 | 28 | 20 | 22 | 18 | 19 | 25 |
12 | GB | 2 | 2 | 8 | 3 | 6 | 3 | 1 | 6 | 4 | 4 | 10 | 8 | 18 | 9 |
13 | HOU | 30 | 29 | 32 | 32 | 22 | 31 | 30 | 32 | 23 | 12 | 32 | 28 | 32 | 30 |
14 | IND | 13 | 20 | 2 | 7 | 13 | 13 | 17 | 1 | 25 | 30 | 16 | 26 | 2 | 10 |
15 | JAX | 27 | 30 | 18 | 13 | 10 | 28 | 27 | 25 | 20 | 31 | 27 | 22 | 22 | 32 |
16 | KC | 3 | 3 | 10 | 8 | 4 | 2 | 2 | 8 | 1 | 3 | 3 | 4 | 16 | 4 |
17 | LAC | 4 | 4 | 14 | 10 | 5 | 5 | 7 | 16 | 5 | 8 | 4 | 3 | 21 | 5 |
18 | LAR | 8 | 7 | 12 | 6 | 7 | 8 | 4 | 20 | 6 | 7 | 9 | 5 | 25 | 8 |
19 | LV | 19 | 17 | 25 | 17 | 18 | 20 | 16 | 29 | 7 | 17 | 11 | 6 | 28 | 18 |
20 | MIA | 24 | 23 | 29 | 30 | 19 | 22 | 20 | 31 | 8 | 11 | 25 | 17 | 30 | 22 |
21 | MIN | 16 | 12 | 27 | 24 | 3 | 17 | 12 | 24 | 19 | 28 | 12 | 11 | 17 | 14 |
22 | NE | 9 | 9 | 7 | 9 | 8 | 10 | 11 | 7 | 27 | 26 | 15 | 14 | 8 | 6 |
23 | NO | 23 | 19 | 28 | 27 | 23 | 25 | 22 | 28 | 29 | 22 | 28 | 32 | 15 | 19 |
24 | NYG | 32 | 31 | 30 | 31 | 14 | 32 | 31 | 27 | 14 | 16 | 31 | 31 | 24 | 31 |
25 | NYJ | 22 | 27 | 15 | 22 | 28 | 26 | 28 | 18 | 10 | 21 | 26 | 20 | 27 | 28 |
26 | PHI | 11 | 14 | 3 | 4 | 16 | 12 | 15 | 3 | 30 | 32 | 14 | 25 | 1 | 12 |
27 | PIT | 25 | 24 | 24 | 28 | 11 | 23 | 26 | 17 | 15 | 2 | 23 | 15 | 29 | 21 |
28 | SEA | 7 | 8 | 6 | 14 | 25 | 14 | 18 | 2 | 17 | 13 | 7 | 12 | 7 | 13 |
29 | SF | 5 | 5 | 5 | 11 | 17 | 6 | 5 | 9 | 31 | 19 | 20 | 23 | 11 | 16 |
30 | TB | 1 | 1 | 4 | 5 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 26 | 2 |
31 | TEN | 20 | 21 | 17 | 16 | 26 | 15 | 14 | 13 | 32 | 14 | 17 | 24 | 5 | 15 |
32 | WAS | 21 | 22 | 19 | 19 | 24 | 21 | 23 | 15 | 21 | 18 | 21 | 21 | 12 | 24 |
NFL Team Defense Stat Rankings
Legend:
DVOA – Defense-adjusted Value Over Average metric per Football Outsiders.
EPA – Expected Points Added metric per Ben Baldwin.
PROE – Pass Rate Over Expectation metric per nflfastR.